
The scratch card costs £5.
Experience the excitement of the “Cash Bolt Levels” online scratch card from The National Lottery. Dive into this intricate lottery ticket packed with bonus games and rewards, giving you the chance to win an incredible prize of up to £1,000,000! More
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
99 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 6 500 000 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 2,77 |
Prize | Prize breakdown | Odds |
£5 | £5 | 1 : 6 |
£8 | £8 | 1 : 39 |
£10 | £10 | 1 : 159 |
£10 | £10 Instant Prize | 1 : 55 |
£12 | £12 | 1 : 217 |
£12 | £12 Instant Prize | 1 : 55 |
£15 | £15 | 1 : 260 |
£15 | £15 Instant Prize | 1 : 55 |
£15 | £5 Prize Table + £10 Prize Table | 1 : 325 |
£15 | £5 Prize Table + £10 Instant Prize | 1 : 163 |
£16 | £5 Prize Table + £11 Instant Prize | 1 : 225 |
£17 | £5 Prize Table + £12 Instant Prize | 1 : 260 |
£18 | £5 Prize Table + £13 Instant Prize | 1 : 700 |
£18 | £8 Prize Table + £10 Instant Prize | 1 : 700 |
£19 | £5 Prize Table + £14 Instant Prize | 1 : 700 |
£19 | £8 Prize Table + £11 Instant Prize | 1 : 700 |
£20 | £20 Prize Table | 1 : 650 |
£20 | £20 Instant Prize | 1 : 100 |
£20 | £8 Prize Table + £12 Prize Table | 1 : 650 |
£20 | £5 Prize Table + £15 Instant Prize | 1 : 136 |
£20 | £8 Prize Table + £12 Instant Prize | 1 : 136 |
£21 | £10 Prize Table + £11 Instant Prize | 1 : 520 |
£22 | £8 Prize Table + £14 Instant Prize | 1 : 520 |
£23 | £8 Prize Table + £15 Instant Prize | 1 : 520 |
£24 | £10 Prize Table + £14 Instant Prize | 1 : 520 |
£25 | £25 Prize Table | 1 : 3 250 |
£25 | £25 Instant Prize | 1 : 325 |
£25 | £10 Prize Table + £15 Prize Table | 1 : 5 200 |
£25 | £5 Prize Table + £20 Prize Table | 1 : 5 200 |
£25 | £5 Prize Table + £20 Instant Prize | 1 : 1 300 |
£25 | £10 Prize Table + £15 Instant Prize | 1 : 1 300 |
£26 | £12 Prize Table + £14 Instant Prize | 1 : 1 350 |
£27 | £12 Prize Table + £15 Instant Prize | 1 : 1 350 |
£28 | £8 Prize Table + £20 Instant Prize | 1 : 1 350 |
£29 | £12 Prize Table + £17 Instant Prize | 1 : 1 350 |
£30 | £30 Prize Table | 1 : 6 500 |
£30 | £30 Instant Prize | 1 : 434 |
£30 | £10 Prize Table + £20 Prize Table | 1 : 3 700 |
£30 | £5 Prize Table + £25 Instant Prize | 1 : 3 700 |
£30 | £10 Prize Table + £20 Instant Prize | 1 : 3 700 |
£32 | £12 Prize Table + £20 Prize Table | 1 : 6 500 |
£33 | £8 Prize Table + £25 Prize Table | 1 : 6 500 |
£35 | £35 Instant Prize | 1 : 1 625 |
£35 | £5 Prize Table + £10 Prize Table + £20 Prize Table | 1 : 26 000 |
£37 | £12 Prize Table + £25 Prize Table | 1 : 26 000 |
£37 | £12 Prize Table + £25 Instant Prize | 1 : 26 000 |
£38 | £8 Prize Table + £30 Instant Prize | 1 : 13 000 |
£40 | £40 Prize Table | 1 : 65 000 |
£40 | £40 Instant Prize | 1 : 6 500 |
£40 | £10 Prize Table + £30 Instant Prize | 1 : 65 000 |
£40 | £10 Prize Table + £30 Prize Table | 1 : 65 000 |
£42 | £12 Prize Table + £30 Instant Prize | 1 : 26 000 |
£45 | £45 Instant Prize | 1 : 8 125 |
£45 | £15 Prize Table + £30 Prize Table | 1 : 65 000 |
£45 | £8 Prize Table + £12 Prize Table + £25 Prize Table | 1 : 65 000 |
£47 | £12 Prize Table + £35 Instant Prize | 1 : 26 000 |
£50 | £50 Instant Prize | 1 : 8 125 |
£50 | £10 Prize Table + £40 Instant Prize | 1 : 13 000 |
£50 | £20 Prize Table + £30 Instant Prize | 1 : 13 000 |
£50 | £8 Prize Table + £12 Prize Table + £30 Instant Prize | 1 : 32 500 |
£52 | £12 Prize Table + £40 Prize Table | 1 : 20 000 |
£55 | £10 Prize Table + £15 Prize Table + £30 Prize Table | 1 : 40 625 |
£55 | £5 Prize Table + £10 Prize Table + £40 Instant Prize | 1 : 40 625 |
£60 | £60 Instant Prize | 1: 32 500 |
£60 | £20 Prize Table + £40 Prize Table | 1 : 130 000 |
£60 | £10 Prize Table + £50 Instant Prize | 1 : 130 000 |
£60 | £20 Prize Table + £40 Instant Prize | 1 : 130 000 |
£65 | £10 Prize Table + £15 Prize Table + £40 Instant Prize | 1 : 130 000 |
£70 | £10 Prize Table + £20 Prize Table + £40 Instant Prize | 1 : 130 000 |
£72 | £12 Prize Table + £20 Prize Table + £40 Prize Table | 1 : 162 500 |
£75 | £75 Instant Prize | 1 : 81 250 |
£75 | £15 Prize Table + £60 Instant Prize | 1 : 162 500 |
£80 | £5 Prize Table + £10 Prize Table + £20 Prize Table + £45 Instant Prize | 1 : 325 000 |
£85 | £40 Prize Table + £45 Instant Prize | 1 : 325 000 |
£90 | £10 Prize Table + £30 Prize Table + £50 Instant Prize | 1 : 325 000 |
£95 | £8 Prize Table + £12 Prize Table + £25 Prize Table + £50 Instant Prize | 1 : 325 000 |
£100 | £100 Prize Table | 1 : 325 000 |
£100 | £100 Instant Prize | 1 : 130 000 |
£100 | £25 Prize Table + £75 Instant Prize | 1 : 260 000 |
£105 | £5 Prize Table + £100 Prize Table | 1 : 650 000 |
£110 | £10 Prize Table + £100 Prize Table | 1 : 325 000 |
£120 | £20 Prize Table + £100 Prize Table | 1 : 325 000 |
£130 | £10 Prize Table + £15 Prize Table + £30 Prize Table + £75 Instant Prize | 1 : 325 000 |
£145 | £15 Prize Table + £30 Prize Table + £100 Instant Prize | 1 : 325 000 |
£150 | £150 Prize Table | 1 : 650 000 |
£150 | £150 Instant Prize | 1 : 130 000 |
£250 | £250 Prize Table | 1 : 1 625 000 |
£250 | £250 Instant Prize | 1 : 650 000 |
£500 | £500 Prize Table | 1 : 3 250 000 |
£500 | £500 Instant Prize | 1,625,000 |
£1,000 | £1,000 Prize Table | 1 : 6 500 000 |
£1,000 | £1,000 Instant Prize | 1 : 6 500 000 |
£1,500 | £1,500 Prize Table | 1 : 6 500 000 |
£1,500 | £1,500 Instant Prize | 1 : 6 500 000 |
£2,500 | £2,500 Prize Table | 1 : 6 500 000 |
£2,500 | £2,500 Instant Prize | 1 : 6 500 000 |
£5,000 | £5,000 Prize Table | 1 : 6 500 000 |
£5,000 | £5,000 Instant Prize | 1 : 6 500 000 |
£1,000,000 | £1,000,000 Prize Table | 1 : 6 500 000 |
There is a grid in the middle with plenty of different symbols. Each square of the grid has either one symbol, or two identical symbols. Each row has its own letter from A to I, and each column has its number from 1 to 6. In the middle there is a “SPIN BUTTON”. On the right side of the grid you can find two counters – the upper for mega grid and below that for super grid. On the left side of the grid is a prize table containing 6 rows. You are given 6 spins at the start of the game.
To begin, select the “SPIN” button and the coordinates will be given in the bottom right corner. Once they are revealed, corresponding square in the grid will then highlight. If any of the close squares to this one have the same symbol (if they are next to, above or below each other), it will highlight as well.
If the selected square contains a lightning bolt symbol, all 8 squares surrounding this one will be selected as well. The collected symbols will be added to corresponding row in the prize table and then vanished from the grid. If you collect all boxes in a row of the prize table, you win that amount given for that row.
If the selected square on the grid contains a bonus motif, the bonus panel will appear. In the middle, there’s a wheel divided into 6 sections, each featuring the phrase “SELECT ZONE.” Above the Bonus Panel, you’ll see the message “SELECT BONUS ZONES,” which changes based on the number of bonus motifs you’ve discovered during the main game.
To continue, you need to choose the bonus zones. Once you do, a circular button with two arrows will pop up in the center of the wheel, accompanied by the message “HIT THE SPIN BUTTON!” After you click the button, you’ll receive the bonus icon. Then, you’ll return to the main game, and one of the following will happen:
If the selected square contains super bonus icon, you will be taken to the super bonus game. The system and process is the same as in the bonus game explained above, but the icons revealed differ. After getting back to the main game, one of the following will happen:
If you collect 6 super grid icons during the main game, or 1 activate super grid icon during the bonus game, the super grid will be activated. You will find 4 reels in this game. Choose only one of them. It will spin and when it stops, it will reveal a number indicating how many extra spins you gain (it will be between 1 and 3).
If you collect 4 mega grid icons during the main game, or 1 activate mega grid icon during the bonus game, the mega grid will be activated. The process is exactly the same as in the super grid, explained above.
Please note that unless you are UK or Isle of Man resident, you cannot play this online scratchcard.
The winning amount will be credited to your game account.
The scratch card costs £5.
The probability that you will buy a winning ticket is 1 : 2,77.
The highest win is £1,000,000.
The winning amount will be immediately credited to your game account.