Results archive Thunderball for the past 365 days
Archive
Friday
22. November, 2024
500 000
7
13
17
19
25
2
Order of prizes | Results |
---|---|
1. prize | £ 500 000 / 1 |
2. prize | £ 5 000 / 3 |
3. prize | £ 250 / 31 |
4. prize | £ 100 / 663 |
5. prize | £ 20 / 914 |
6. prize | £ 10 / 13826 |
7. prize | £ 10 / 8151 |
8. prize | £ 5 / 29804 |
9. prize | £ 3 / 34315 |
Wednesday
20. November, 2024
500 000
4
12
26
29
39
7
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 4 |
3. prize | £ 250 / 31 |
4. prize | £ 100 / 306 |
5. prize | £ 20 / 1059 |
6. prize | £ 10 / 10005 |
7. prize | £ 10 / 11383 |
8. prize | £ 5 / 45745 |
9. prize | £ 3 / 57746 |
Tuesday
19. November, 2024
500 000
3
4
16
20
22
5
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 250 / 21 |
4. prize | £ 100 / 289 |
5. prize | £ 20 / 785 |
6. prize | £ 10 / 9877 |
7. prize | £ 10 / 8970 |
8. prize | £ 5 / 33586 |
9. prize | £ 3 / 38842 |
Saturday
16. November, 2024
500 000
1
3
22
26
31
3
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 33 |
4. prize | £ 100 / 498 |
5. prize | £ 20 / 1367 |
6. prize | £ 10 / 16581 |
7. prize | £ 10 / 15042 |
8. prize | £ 5 / 55393 |
9. prize | £ 3 / 61497 |
Friday
15. November, 2024
500 000
5
12
14
19
24
1
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 250 / 15 |
4. prize | £ 100 / 451 |
5. prize | £ 20 / 740 |
6. prize | £ 10 / 13599 |
7. prize | £ 10 / 7601 |
8. prize | £ 5 / 27745 |
9. prize | £ 3 / 32576 |
Wednesday
13. November, 2024
500 000
4
28
30
34
38
11
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 3 |
3. prize | £ 250 / 20 |
4. prize | £ 100 / 242 |
5. prize | £ 20 / 726 |
6. prize | £ 10 / 9367 |
7. prize | £ 10 / 8173 |
8. prize | £ 5 / 33931 |
9. prize | £ 3 / 43314 |
Tuesday
12. November, 2024
500 000
3
26
27
30
39
6
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 1 |
3. prize | £ 250 / 13 |
4. prize | £ 100 / 231 |
5. prize | £ 20 / 691 |
6. prize | £ 10 / 8750 |
7. prize | £ 10 / 7765 |
8. prize | £ 5 / 31411 |
9. prize | £ 3 / 37558 |
Saturday
9. November, 2024
500 000
8
15
22
28
33
12
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 7 |
3. prize | £ 250 / 41 |
4. prize | £ 100 / 634 |
5. prize | £ 20 / 1311 |
6. prize | £ 10 / 19835 |
7. prize | £ 10 / 12998 |
8. prize | £ 5 / 49754 |
9. prize | £ 3 / 59363 |
Friday
8. November, 2024
500 000
3
25
29
31
39
4
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 1 |
3. prize | £ 250 / 16 |
4. prize | £ 100 / 255 |
5. prize | £ 20 / 663 |
6. prize | £ 10 / 9599 |
7. prize | £ 10 / 8187 |
8. prize | £ 5 / 33956 |
9. prize | £ 3 / 43669 |
Wednesday
6. November, 2024
500 000
6
12
19
20
39
11
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 12 |
4. prize | £ 100 / 331 |
5. prize | £ 20 / 689 |
6. prize | £ 10 / 10388 |
7. prize | £ 10 / 8291 |
8. prize | £ 5 / 33911 |
9. prize | £ 3 / 41984 |
Tuesday
5. November, 2024
500 000
4
8
10
11
30
11
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 4 |
3. prize | £ 250 / 28 |
4. prize | £ 100 / 337 |
5. prize | £ 20 / 929 |
6. prize | £ 10 / 11333 |
7. prize | £ 10 / 8490 |
8. prize | £ 5 / 30251 |
9. prize | £ 3 / 32577 |
Saturday
2. November, 2024
500 000
6
11
23
29
31
12
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 4 |
3. prize | £ 250 / 45 |
4. prize | £ 100 / 679 |
5. prize | £ 20 / 1305 |
6. prize | £ 10 / 19937 |
7. prize | £ 10 / 13418 |
8. prize | £ 5 / 50296 |
9. prize | £ 3 / 58209 |
Friday
1. November, 2024
500 000
1
13
18
21
35
8
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 15 |
4. prize | £ 100 / 304 |
5. prize | £ 20 / 862 |
6. prize | £ 10 / 10311 |
7. prize | £ 10 / 9236 |
8. prize | £ 5 / 37696 |
9. prize | £ 3 / 47087 |
Wednesday
30. October, 2024
500 000
10
12
15
20
25
3
Order of prizes | Results |
---|---|
1. prize | £ 500 000 / 1 |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 49 |
4. prize | £ 100 / 914 |
5. prize | £ 20 / 990 |
6. prize | £ 10 / 12675 |
7. prize | £ 10 / 9526 |
8. prize | £ 5 / 35537 |
9. prize | £ 3 / 42352 |
Tuesday
29. October, 2024
500 000
8
12
17
23
38
5
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 250 / 29 |
4. prize | £ 100 / 267 |
5. prize | £ 20 / 815 |
6. prize | £ 10 / 9066 |
7. prize | £ 10 / 8738 |
8. prize | £ 5 / 33680 |
9. prize | £ 3 / 39122 |
Saturday
26. October, 2024
500 000
6
9
15
32
38
7
Order of prizes | Results |
---|---|
1. prize | £ 500 000 / 1 |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 39 |
4. prize | £ 100 / 410 |
5. prize | £ 20 / 1362 |
6. prize | £ 10 / 14673 |
7. prize | £ 10 / 16119 |
8. prize | £ 5 / 69229 |
9. prize | £ 3 / 90590 |
Friday
25. October, 2024
500 000
2
8
20
30
33
14
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 1 |
3. prize | £ 250 / 17 |
4. prize | £ 100 / 308 |
5. prize | £ 20 / 770 |
6. prize | £ 10 / 10703 |
7. prize | £ 10 / 8125 |
8. prize | £ 5 / 32122 |
9. prize | £ 3 / 38782 |
Wednesday
23. October, 2024
500 000
13
19
34
36
38
5
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 1 |
3. prize | £ 250 / 17 |
4. prize | £ 100 / 240 |
5. prize | £ 20 / 670 |
6. prize | £ 10 / 8308 |
7. prize | £ 10 / 8009 |
8. prize | £ 5 / 36497 |
9. prize | £ 3 / 52394 |
Tuesday
22. October, 2024
500 000
14
23
27
32
33
5
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 250 / 32 |
4. prize | £ 100 / 283 |
5. prize | £ 20 / 865 |
6. prize | £ 10 / 9375 |
7. prize | £ 10 / 8206 |
8. prize | £ 5 / 31727 |
9. prize | £ 3 / 38969 |
Saturday
19. October, 2024
500 000
2
13
25
26
37
1
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 5 000 / 2 |
3. prize | £ 250 / 25 |
4. prize | £ 100 / 420 |
5. prize | £ 20 / 917 |
6. prize | £ 10 / 14699 |
7. prize | £ 10 / 9884 |
8. prize | £ 5 / 40842 |
9. prize | £ 3 / 51502 |