Results archive of EuroMillions for the past 365 days

Current jackpot
£ 14 000 000
Warning: Play and gamble responsibly | Gambling may be addictive 18+ | Underage gambling is an offence | When the fun stops, stop.

Archive

Friday 28. March, 2025
202 000 000 
Results
10
21
30
42
45
1
9
Order of prizes Results
1. prize -
2. prize £ 246 037,6 / 3
3. prize £ 13 503,1 / 8
4. prize £ 870,1 / 32
5. prize £ 91,1 / 591
6. prize £ 42,7 / 1253
7. prize £ 28,9 / 1385
8. prize £ 10,7 / 17673
9. prize £ 8,6 / 24686
10. prize £ 6,8 / 58706
11. prize £ 5,1 / 94326
12. prize £ 4,2 / 366041
13. prize £ 2,8 / 860601
Prize Winning code
1000000 H L H V 9 9 0 8 3
Tuesday 25. March, 2025
182 000 000 
Results
1
3
18
33
36
2
6
Order of prizes Results
1. prize -
2. prize £ 449 612,6 / 1
3. prize £ 26 270,4 / 2
4. prize £ 948,7 / 21
5. prize £ 90,3 / 343
6. prize £ 41,4 / 824
7. prize £ 32,2 / 791
8. prize £ 9,6 / 12390
9. prize £ 8,4 / 16646
10. prize £ 7 / 37629
11. prize £ 4,5 / 66163
12. prize £ 4 / 244884
13. prize £ 2,9 / 554114
Prize Winning code
1000000 M K H J 2 2 5 6 4
Friday 21. March, 2025
166 000 000 
Results
9
17
18
21
50
5
12
Order of prizes Results
1. prize -
2. prize £ 236 839,1 / 1
3. prize £ 13 024,2 / 2
4. prize £ 957,8 / 13
5. prize £ 90,2 / 386
6. prize £ 45 / 901
7. prize £ 28,3 / 980
8. prize £ 11,2 / 12430
9. prize £ 7,6 / 19942
10. prize £ 6 / 46611
11. prize £ 5,5 / 62987
12. prize £ 3,8 / 281634
13. prize £ 2,5 / 668454
Prize Winning code
1000000 M J F W 4 4 0 1 4
Tuesday 18. March, 2025
149 000 000 
Results
4
9
35
46
50
8
11
Order of prizes Results
1. prize -
2. prize £ 241 142,5 / 2
3. prize £ 28 179,5 / 1
4. prize £ 1 595,8 / 8
5. prize £ 114,4 / 270
6. prize £ 54,5 / 569
7. prize £ 40,1 / 557
8. prize £ 12,5 / 8963
9. prize £ 10,1 / 12137
10. prize £ 8,1 / 27366
11. prize £ 5,6 / 50312
12. prize £ 4,5 / 187595
13. prize £ 3,1 / 422555
Prize Winning code
1000000 H H F G 1 7 7 9 3
Friday 14. March, 2025
136 000 000 
Results
8
10
33
35
49
2
9
Order of prizes Results
1. prize -
2. prize -
3. prize £ 23 875,1 / 1
4. prize £ 1 081,6 / 15
5. prize £ 97,3 / 338
6. prize £ 43,8 / 747
7. prize £ 32 / 735
8. prize £ 9,7 / 11927
9. prize £ 8,6 / 14966
10. prize £ 7,3 / 32573
11. prize £ 4,4 / 65839
12. prize £ 3,9 / 226707
13. prize £ 2,9 / 497557
Prize Winning code
1000000 J G D K 2 0 5 5 1
Tuesday 11. March, 2025
120 000 000 
Results
13
36
37
42
47
7
11
Order of prizes Results
1. prize -
2. prize £ 215 693,3 / 1
3. prize £ 15 123,3 / 1
4. prize £ 1 273,1 / 14
5. prize £ 108,4 / 235
6. prize £ 44,6 / 637
7. prize £ 38,3 / 550
8. prize £ 10,4 / 9445
9. prize £ 9,1 / 11454
10. prize £ 8 / 24486
11. prize £ 4,8 / 51439
12. prize £ 4,2 / 170955
13. prize £ 3,2 / 365816
Prize Winning code
1000000 H F D H 8 3 6 2 2
Friday 7. March, 2025
107 000 000 
Results
6
10
27
32
48
3
8
Order of prizes Results
1. prize -
2. prize -
3. prize £ 17 873,9 / 5
4. prize £ 750,6 / 27
5. prize £ 81,6 / 435
6. prize £ 34,3 / 1175
7. prize £ 29,6 / 904
8. prize £ 8,5 / 15098
9. prize £ 7,8 / 18855
10. prize £ 6,9 / 40420
11. prize £ 4 / 79668
12. prize £ 3,8 / 266544
13. prize £ 2,9 / 571173
Prize Winning code
1000000 J C B N 4 5 9 5 9
Tuesday 4. March, 2025
14 000 000 
Results
15
20
29
35
42
2
9
Order of prizes Results
1. prize -
2. prize £ 50 033,6 / 1
3. prize £ 16 371,1 / 3
4. prize £ 910,5 / 10
5. prize £ 88,6 / 151
6. prize £ 40,6 / 331
7. prize £ 30,5 / 332
8. prize £ 9,6 / 5131
9. prize £ 8,4 / 6497
10. prize £ 7,4 / 13859
11. prize £ 4,5 / 27311
12. prize £ 4 / 96352
13. prize £ 3 / 204069
Prize Winning code
1000000 M C B T 2 7 7 3 6
Friday 28. February, 2025
43 000 000 
Results
7
16
31
43
46
5
9
Order of prizes Results
1. prize -
2. prize -
3. prize £ 15 175,2 / 3
4. prize £ 1 080,3 / 17
5. prize £ 99,2 / 214
6. prize £ 37,2 / 619
7. prize £ 34,8 / 488
8. prize £ 8,9 / 8977
9. prize £ 8,5 / 10457
10. prize £ 7,7 / 21933
11. prize £ 4 / 48041
12. prize £ 4,1 / 148643
13. prize £ 3,2 / 318381
Prize Winning code
1000000 Z W Z D 8 0 4 0 7
Tuesday 25. February, 2025
32 000 000 
Results
17
22
23
24
44
6
11
Order of prizes Results
1. prize -
2. prize £ 124 113,3 / 2
3. prize £ 14 503,6 / 3
4. prize £ 1 232 / 7
5. prize £ 91,7 / 170
6. prize £ 45,1 / 329
7. prize £ 26,9 / 403
8. prize £ 10,4 / 5252
9. prize £ 7,4 / 8069
10. prize £ 5,5 / 19017
11. prize £ 5,2 / 26129
12. prize £ 3,9 / 110757
13. prize £ 2,5 / 263730
Prize Winning code
1000000 H Z B B 9 8 6 3 3
Friday 21. February, 2025
24 000 000 
Results
1
3
11
20
43
2
11
Order of prizes Results
1. prize -
2. prize -
3. prize £ 10 872,6 / 2
4. prize £ 1 058,2 / 7
5. prize £ 83,7 / 222
6. prize £ 41,6 / 427
7. prize £ 26,4 / 554
8. prize £ 10,5 / 6657
9. prize £ 7,7 / 9588
10. prize £ 6,1 / 22199
11. prize £ 5,1 / 35471
12. prize £ 3,9 / 135751
13. prize £ 2,7 / 311689
Prize Winning code
1000000 X X Z Q 3 8 9 6 6
Tuesday 18. February, 2025
14 000 000 
Results
5
14
25
26
40
5
7
Order of prizes Results
1. prize -
2. prize -
3. prize £ 19 866,1 / 1
4. prize £ 651,3 / 7
5. prize £ 76,5 / 177
6. prize £ 23,6 / 457
7. prize £ 28,9 / 353
8. prize £ 6 / 6097
9. prize £ 6,8 / 7627
10. prize £ 6,9 / 15043
11. prize £ 3,2 / 29851
12. prize £ 3,4 / 106928
13. prize £ 2,9 / 212427
Prize Winning code
1000000 Z W Z H 2 8 0 0 8
Friday 14. February, 2025
64 000 000 
Results
4
14
31
36
38
3
10
Order of prizes Results
1. prize £ 65 341 620,5 / 1
2. prize -
3. prize £ 30 023,9 / 4
4. prize £ 1 039 / 20
5. prize £ 111,8 / 314
6. prize £ 52,4 / 766
7. prize £ 35,4 / 761
8. prize £ 11,3 / 11885
9. prize £ 9,6 / 15233
10. prize £ 7,8 / 34789
11. prize £ 5 / 66065
12. prize £ 4,4 / 234895
13. prize £ 3 / 533851
Prize Winning code
H V X X 3 5 3 9 1
H V X Z 6 4 9 5 1
J T X J 3 5 6 5 6
M T X D 6 6 1 0 6
M V X X 0 7 8 0 7
T T W X 8 5 3 9 2
T T X B 4 9 4 2 0
T V X L 1 0 3 4 5
T V X M 6 6 8 2 5
T V Z C 4 1 8 7 3
V V X J 0 0 3 9 5
V V X J 0 8 4 4 1
X V X N 2 5 5 6 6
Z T X H 3 0 1 2 5
Thursday 13. February, 2025
53 000 000 
Results
3
21
36
41
46
1
6
Order of prizes Results
1. prize -
2. prize -
3. prize -
4. prize £ 993 / 9
5. prize £ 105,7 / 166
6. prize £ 54,9 / 319
7. prize £ 37,5 / 332
8. prize £ 12,3 / 4977
9. prize £ 10,4 / 6952
10. prize £ 8,2 / 16561
11. prize £ 5,4 / 28425
12. prize £ 4,6 / 107146
13. prize £ 3,2 / 257813
Prize Winning code
1000000 H T X G 0 0 2 0 9
Saturday 8. February, 2025
43 000 000 
Results
10
23
24
29
45
8
10
Order of prizes Results
1. prize -
2. prize -
3. prize £ 106 738,5 / 2
4. prize £ 787,2 / 14
5. prize £ 103,4 / 202
6. prize £ 45 / 519
7. prize £ 32,9 / 471
8. prize £ 11,2 / 7031
9. prize £ 8,2 / 10595
10. prize £ 6,6 / 24778
11. prize £ 5,6 / 36018
12. prize £ 4 / 152976
13. prize £ 2,7 / 356251
Prize Winning code
1000000 Z S W Q 1 9 6 9 9
Tuesday 4. February, 2025
32 000 000 
Results
3
4
29
39
43
5
10
Order of prizes Results
1. prize -
2. prize -
3. prize -
4. prize £ 1 139,2 / 6
5. prize £ 108,7 / 151
6. prize £ 53 / 311
7. prize £ 38,7 / 295
8. prize £ 11,2 / 5092
9. prize £ 9,7 / 6406
10. prize £ 7,8 / 15010
11. prize £ 5,1 / 27650
12. prize £ 4,3 / 100365
13. prize £ 3 / 234426
Prize Winning code
1000000 X R W K 8 6 5 6 1
Friday 31. January, 2025
24 000 000 
Results
22
30
41
44
49
2
7
Order of prizes Results
1. prize -
2. prize -
3. prize -
4. prize £ 1 227,5 / 5
5. prize £ 119,6 / 163
6. prize £ 44,2 / 422
7. prize £ 40,3 / 373
8. prize £ 9 / 7038
9. prize £ 9,8 / 7839
10. prize £ 8,5 / 17611
11. prize £ 3,8 / 40693
12. prize £ 4,3 / 124846
13. prize £ 3,3 / 269855
Prize Winning code
1000000 M Q V W 1 0 3 0 3
Tuesday 28. January, 2025
14 000 000 
Results
9
37
41
42
49
1
9
Order of prizes Results
1. prize -
2. prize -
3. prize £ 79 331,1 / 1
4. prize £ 1 235,4 / 3
5. prize £ 136,2 / 106
6. prize £ 49,9 / 264
7. prize £ 43,1 / 221
8. prize £ 11,4 / 3855
9. prize £ 10,5 / 5097
10. prize £ 8,7 / 11849
11. prize £ 4,9 / 22252
12. prize £ 4,7 / 78697
13. prize £ 3,4 / 178663
Prize Winning code
1000000 T M T L 7 9 7 6 4
Friday 24. January, 2025
83 000 000 
Results
2
11
19
30
49
3
8
Order of prizes Results
1. prize £ 83 474 081,8 / 1
2. prize £ 66 244,6 / 1
3. prize £ 9 953 / 3
4. prize £ 678,1 / 24
5. prize £ 67 / 368
6. prize £ 32,9 / 798
7. prize £ 24,9 / 716
8. prize £ 7,9 / 12118
9. prize £ 7,1 / 13756
10. prize £ 6,3 / 29579
11. prize £ 3,9 / 56630
12. prize £ 3,6 / 190813
13. prize £ 2,8 / 409678
Prize Winning code
1000000 J N T X 2 6 8 1 4
Tuesday 21. January, 2025
72 000 000 
Results
6
8
14
27
41
4
5
Order of prizes Results
1. prize -
2. prize £ 85 082,5 / 1
3. prize -
4. prize £ 884,8 / 8
5. prize £ 68,1 / 257
6. prize £ 39,8 / 465
7. prize £ 24,2 / 541
8. prize £ 9,8 / 6722
9. prize £ 6,7 / 10515
10. prize £ 6,1 / 21749
11. prize £ 4,8 / 34592
12. prize £ 3,4 / 145809
13. prize £ 2,7 / 299819
Prize Winning code
1000000 T M T L 7 7 9 7 3