Results archive UK Lotto for the past 365 days
Archive
Saturday
29. March, 2025
4 000 000
Results
1
7
17
35
43
57
19
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 1 |
3. prize | £ 1 750 / 78 |
4. prize | £ 140 / 4467 |
5. prize | £ 30 / 110610 |
6. prize | £ 0 / 1034804 |
Wednesday
26. March, 2025
2 000 000
Results
17
18
22
34
53
58
14
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 1 |
3. prize | £ 1 750 / 28 |
4. prize | £ 140 / 1915 |
5. prize | £ 30 / 49535 |
6. prize | £ 0 / 535783 |
Saturday
22. March, 2025
11 600 000
Results
10
11
34
38
54
55
26
Order of prizes | Results |
---|---|
1. prize | £ 11 772 176 / 1 |
2. prize | £ 1 000 000 / 1 |
3. prize | £ 1 750 / 83 |
4. prize | £ 140 / 4702 |
5. prize | £ 30 / 117616 |
6. prize | £ 0 / 1263748 |
Wednesday
19. March, 2025
8 800 000
Results
6
15
27
35
41
43
28
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 58 |
4. prize | £ 140 / 3822 |
5. prize | £ 30 / 82278 |
6. prize | £ 0 / 756922 |
Saturday
15. March, 2025
7 400 000
Results
4
5
6
20
31
33
28
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 2 |
3. prize | £ 1 750 / 111 |
4. prize | £ 140 / 6563 |
5. prize | £ 30 / 146640 |
6. prize | £ 0 / 1263911 |
Wednesday
12. March, 2025
5 300 000
Results
4
38
42
52
56
58
44
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 32 |
4. prize | £ 140 / 2056 |
5. prize | £ 30 / 47895 |
6. prize | £ 0 / 492643 |
Saturday
8. March, 2025
4 000 000
Results
1
19
29
33
42
44
21
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 2 |
3. prize | £ 1 750 / 91 |
4. prize | £ 140 / 5676 |
5. prize | £ 30 / 124037 |
6. prize | £ 0 / 1109496 |
Wednesday
5. March, 2025
2 000 000
Results
8
18
19
30
43
44
58
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 57 |
4. prize | £ 140 / 3626 |
5. prize | £ 30 / 80474 |
6. prize | £ 0 / 702689 |
Saturday
1. March, 2025
3 800 000
Results
6
11
14
19
41
43
53
Order of prizes | Results |
---|---|
1. prize | £ 1 900 000 / 2 |
2. prize | - |
3. prize | £ 1 750 / 92 |
4. prize | £ 140 / 6308 |
5. prize | £ 30 / 136499 |
6. prize | £ 0 / 1161678 |
Wednesday
26. February, 2025
5 300 000
Results
1
4
10
26
31
40
24
Order of prizes | Results |
---|---|
1. prize | £ 1 772 335 / 3 |
2. prize | £ 1 000 000 / 2 |
3. prize | £ 1 750 / 95 |
4. prize | £ 140 / 5400 |
5. prize | £ 30 / 99587 |
6. prize | £ 0 / 778757 |
Saturday
22. February, 2025
4 000 000
Results
3
7
9
29
33
51
5
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 2 |
3. prize | £ 1 750 / 80 |
4. prize | £ 140 / 6998 |
5. prize | £ 30 / 148607 |
6. prize | £ 0 / 1201127 |
Wednesday
19. February, 2025
2 000 000
Results
5
7
37
39
40
43
8
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 25 |
4. prize | £ 140 / 2726 |
5. prize | £ 30 / 63246 |
6. prize | £ 0 / 615849 |
Saturday
15. February, 2025
7 400 000
Results
17
31
39
46
52
57
1
Order of prizes | Results |
---|---|
1. prize | £ 7 483 933 / 1 |
2. prize | £ 1 000 000 / 1 |
3. prize | £ 1 750 / 35 |
4. prize | £ 140 / 3334 |
5. prize | £ 30 / 81564 |
6. prize | £ 0 / 855864 |
Thursday
13. February, 2025
5 300 000
Results
8
33
34
50
56
59
17
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 33 |
4. prize | £ 140 / 1929 |
5. prize | £ 30 / 46137 |
6. prize | £ 0 / 486502 |
Saturday
8. February, 2025
2 000 000
Results
6
28
36
45
47
52
51
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 44 |
4. prize | £ 140 / 3921 |
5. prize | £ 30 / 92959 |
6. prize | £ 0 / 937290 |
Saturday
1. February, 2025
15 000 000
Results
1
13
25
30
32
35
2
Wednesday
29. January, 2025
5 300 000
Results
7
14
29
31
38
39
56
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 59 |
4. prize | £ 140 / 3689 |
5. prize | £ 30 / 83004 |
6. prize | £ 0 / 735165 |
Saturday
25. January, 2025
4 000 000
Results
14
23
24
32
38
54
50
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | - |
3. prize | £ 1 750 / 57 |
4. prize | £ 140 / 3807 |
5. prize | £ 30 / 97271 |
6. prize | £ 0 / 958579 |
Wednesday
22. January, 2025
2 000 000
Results
2
5
12
20
47
57
43
Order of prizes | Results |
---|---|
1. prize | - |
2. prize | £ 1 000 000 / 1 |
3. prize | £ 1 750 / 44 |
4. prize | £ 140 / 3269 |
5. prize | £ 30 / 74969 |
6. prize | £ 0 / 662431 |
Saturday
18. January, 2025
4 000 000
Results
2
13
24
29
32
39
46
Order of prizes | Results |
---|---|
1. prize | £ 4 004 523 / 1 |
2. prize | - |
3. prize | £ 1 750 / 85 |
4. prize | £ 140 / 5428 |
5. prize | £ 30 / 120508 |
6. prize | £ 0 / 1083493 |