
The scratch card costs £5.
Set sail for treasure with the Black Pearl Deluxe scratch card! For just £5, you could uncover up to a massive £2,000,000 and live the adventure of a lifetime! More
Number of scratch cards issues
Co je počet vydaných losů? Počet vytisknutých losů / losů v oběhu |
22 086 120 |
Game principal
Co je herní jistina? Celková vybraná suma za všechny prodané losy (Počet vydaných losů * cena losu) |
£ 110 430 600 |
Dedicated to winning
Co je částka určená na výhry? Jak velká částka z herní jistiny jde výhrecům / O kolik peněz ze všech výherních losů se hraje |
70.983803402318% |
Number of winning orders
Co je počet výherních pořadí? Celkový počet výherních pořadí na stíracím losu. Hlavní výhra, druhá výhra a tak dále. |
44 |
Operator
|
The National Lottery |
Probability of winning the jackpot
Co je proavděpodobnost hlavní výhry? Jakou máš pravděpodobnost na hlavní výhru / nejvyšší výhry / jackpot |
1 : 5 521 530 |
Probability of any win
Co je pravděpodobnnost libovolné výhry? Jakou máš prabvděpodobnost na libovolnou výhru, ať už jde o menší výhru nebo jackpot |
1 : 3,15 |
Total: | 7 007 815 | £78 387 840 | 1 : 3,15 | |
Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
---|---|---|---|---|
£5 | £5 | 1 325 300 | £6 626 500 | 1 : 17 |
£5 | £5 AUTOWIN | 1 325 104 | £6 625 520 | 1 : 17 |
£10 | £10 | 883 376 | £8 833 760 | 1 : 25 |
£10 | £10 AUTOWIN | 957 134 | £9 571 340 | 1 : 24 |
£10 | £5 DOUBLER | 956 969 | £9 569 690 | 1 : 24 |
£15 | £15 | 368 102 | £5 521 530 | 1 : 60 |
£15 | £15 AUTOWIN | 294 509 | £4 417 635 | 1 : 75 |
£15 | £5 + £10 | 294 577 | £4 418 655 | 1 : 75 |
£15 | £5 x 3 | 73 525 | £1 102 875 | 1 : 301 |
£15 | £5 TRIPLER | 73 593 | £1 103 895 | 1 : 301 |
£20 | £20 | 73 632 | £1 472 640 | 1 : 300 |
£20 | £20 AUTOWIN | 73 705 | £1 474 100 | 1 : 300 |
£20 | £10 DOUBLER | 73 647 | £1 472 940 | 1 : 300 |
£20 | (£5 x 2) + £10 | 73 525 | £1 470 500 | 1 : 301 |
£20 | £5 TRIPLER + £5 | 73 593 | £1 471 860 | 1 : 301 |
£50 | £50 | 14 060 | £703 000 | 1 : 1 571 |
£50 | £50 AUTOWIN | 10 513 | £525 650 | 1 : 2 101 |
£50 | £20 DOUBLER + £10 | 7 021 | £351 050 | 1 : 3 146 |
£50 | £5 DOUBLER + £10 DOUBLER + £20 |
3 493 | £174 650 | 1 : 6 323 |
£50 | £10 TRIPLER + £20 | 3 498 | £174 900 | 1 : 6 314 |
£50 | £5 x 10 | 4 569 | £228 450 | 1 : 4 834 |
£50 | £10 x 5 | 12 949 | £647 450 | 1 : 1 706 |
£50 | (£5 x 3) + (£10 x 2) + £15 | 13 492 | £674 600 | 1 : 1 637 |
£50 | (£5 x 4) + £10 + £20 | 13 661 | £683 050 | 1 : 1 617 |
£100 | £100 | 698 | £69 800 | 1 : 31 643 |
£100 | £100 AUTOWIN | 349 | £34 900 | 1 : 63 285 |
£100 | £50 DOUBLER | 175 | £17 500 | 1 : 126 207 |
£100 | £5 DOUBLER + £10 TRIPLER + (£15 x 4) |
169 | £16 900 | 1 : 130 688 |
£100 | £5 x 20 | 700 | £70 000 | 1 : 31 552 |
£100 | £10 x 10 | 529 | £52 900 | 1 : 41 751 |
£100 | £20 x 5 | 529 | £52 900 | 1 : 41 751 |
£100 | (£5 x 2) + £10 + (£15 x 4) + £20 | 349 | £34 900 | 1 : 63 285 |
£100 | £5 + (£10 x 2) + £15 + (£20 x 3) | 175 | £17 500 | 1 : 126 207 |
£100 | £10 + (£20 x 2) + £50 | 178 | £17 800 | 1 : 124 080 |
£500 | £500 | 177 | £88 500 | 1 : 124 781 |
£500 | £5 + (£10 x 20) + £15 + (£20 x 4) + (£100 x 2) |
180 | £90 000 | 1 : 122 701 |
£1,000 | £1,000 | 18 | £18 000 | 1 : 1 227 007 |
£1,000 | £20 AUTOWIN + (£50 DOUBLER x 2) + (£100 TRIPLER x 2) + (£10 x 10) + (£20 x 4) |
10 | £10 000 | 1 : 2 208 612 |
£1,000 | (£10 x 2) + (£20 x 19) + (£50 x 2) + (£100 x 5) |
10 | £10 000 | 1 : 2 208 612 |
£5,000 | £5,000 | 6 | £30 000 | 1 : 3 681 020 |
£5,000 | £500 DOUBLER + £1,000 TRIPLER + (£20 x 5) + (£50 x 6) + (£100 x 6) |
4 | £20 000 | 1 : 5 521 530 |
£5,000 | (£20 x 15) + (£50 x 4) + (£100 x 5) + (£1,000 x 4) |
4 | £20 000 | 1 : 5 521 530 |
£100,000 | £100,000 | 4 | £400 000 | 1 : 5 521 530 |
£2,000,000 | £2,000,000 | 4 | £8 000 000 | 1 : 5 521 530 |
You will find two sections in this game – your symbols and winning symbols. If any of your symbols matches any of the winning symbols, you win a prize shown right below your symbol. Additionally, if you find a “WIN” symbol (according to the table below) in your symbols, you win the prize below automatically.
You will find 8 rows in this game. If you match 3 symbols in a single row, you win a prize given specifically for that row. If you uncover three symbols DOUBLE or TRIPLE in a row, you win double or triple the prize for that row!
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £5.
The probability that I will buy a winning ticket is 1 : 3,15.
The highest win is £2,000,000.
Hi there what is the symbol at the top explaining .Find a / sorry but it’s that small I don’t know what it is can you explain please thank youb