
The scratch card costs £5.
Experience the amazing scratchcard game “Millionaire Maker Blue” from “The National Lottery” and seize your opportunity to win up to £1,000,000 for just £5! More
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
56 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 4 990 000 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 2,49 |
Prize | Prize breakdown | Odds |
£5 | £5 | 1 : 12 |
£5 | £5 Bonus Game | 1 : 12 |
£6 | £6 | 1 : 15 |
£8 | £8 | 1 : 44 |
£8 | £8 Bonus Game | 1 : 44 |
£10 | £10 | 1 : 141 |
£10 | £10 Bonus Game | 1 : 141 |
£10 | £5 + £5 Bonus Game | 1 : 141 |
£11 | £6 + £5 Bonus Game | 1 : 58 |
£12 | £6 x 2 | 1 : 64 |
£13 | £8 + £5 Bonus Game | 1 : 91 |
£15 | £5 x 3 | 1 : 301 |
£15 | £15 Bonus Game | 1 : 301 |
£15 | £10 + £5 Bonus Game | 1 : 301 |
£18 | (£5 x 2) + £8 Bonus Game | 1 : 861 |
£18 | £6 x 3 | 1 : 871 |
£18 | £8 + £10 | 1 : 871 |
£20 | £20 | 1 : 1 261 |
£20 | £20 Bonus Game | 1 : 1 261 |
£20 | (£5 x 3) + £5 Bonus Game | 1 : 1 261 |
£20 | £10 x 2 | 1 : 1 261 |
£22 | (£6 x 2) + £5 + £5 Bonus Game | 1 : 341 |
£23 | (£5 x 2) + £8 + £5 Bonus Game | 1 : 361 |
£24 | £6 x 4 | 1 : 381 |
£25 | £25 | 1 : 2 000 |
£25 | £25 Bonus Game | 1 : 2 000 |
£25 | £5 + (£10 x 2) | 1 : 2 000 |
£25 | £5 + £20 | 1 : 2 000 |
£25 | (£5 x 3) + £10 | 1 : 2 000 |
£26 | £6 + £20 Bonus Game | 1 : 1 000 |
£26 | (£10 x 2) + £6 | 1 : 1 000 |
£28 | (£10 x 2) + £8 Bonus Game | 1 : 1 101 |
£28 | £8 + £20 Bonus Game | 1 : 1 101 |
£30 | £30 | 1 : 1 301 |
£30 | £5 + (£10 x 2) + £5 Bonus Game | 1 : 1 301 |
£35 | £5 + £10 + £20 Bonus Game | 1 : 1 801 |
£35 | £30 + £5 Bonus Game | 1 : 1 801 |
£35 | (£5 x 2) + £15 + £10 Bonus Game | 1 : 1 801 |
£40 | £40 Bonus Game | 1 : 6 005 |
£40 | (£5 x 3) + (£10 x 2) + £5 Bonus Game | 1 : 6 005 |
£40 | £5 + £15 + £20 | 1 : 6 005 |
£50 | £50 | 1 : 12 025 |
£50 | £50 Bonus Game | 1 : 12 025 |
£50 | £10 + (£20 x 2) | 1 : 12 025 |
£50 | (£5 x 8) + £10 | 1 : 12 025 |
£80 | (£5 x 2) + (£6 x 2) + £8 + £10 + £20 + £20 Bonus Game | 1 : 15 031 |
£100 | £100 Bonus Game | 1 : 35 141 |
£100 | (£5 x 2) + (£10 x 2) + £20 + £50 Bonus | 1 : 35 141 |
£250 | £20 + £30 + (£50 x 2) + £100 Bonus Game | 1 : 95 962 |
£500 | £500 Bonus Game | 1 :101 837 |
£1,000 | £1,000 Bonus Game | 1 :712 858 |
£1,000 | (£50 x 2) + (£100 x 2) + £200 + £500 Bonus Game | 1 :712 858 |
£2,000 | £2,000 | 1 : 2 495 000 |
£5,000 | £5,000 | 1 : 4 990 000 |
£1,000,000 | £1,000,000 | 1 : 4 990 000 |
£1,000,000 | £1,000,000 Bonus Game | 1 : 4 990 000 |
Please note that unless you are UK or Isle of Man resident, you cannot play this online scratchcard.
The winning amount will be credited to your game account.
The scratch card costs £5.
The probability that you will buy a winning ticket is 1 : 2,49.
The highest win is £1,000,000.
The winning amount will be immediately credited to your game account.
Can you tell me please what the symbol is at the top of the card it says you win automatically it’s that small I Can t make it out thank you