
The scratch card costs £1.00.
The “£100,000 Paris” is a delightful scratch card offered by The National Lottery, featuring a charming Parisian theme. Priced at £1.00, this scratch card gives players the opportunity to win up to £100,000. The game is designed to evoke the romance and allure of Paris, making it not only a chance to win big money but also a fun and thematic experience for players. More
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
40 122 000 |
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 40 122 000 |
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
64.358082847316% |
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
24 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1:8024400 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1:3,82 |
Prize | Prize breakdown | Number of winning tickets | Total in wins | Odds |
---|---|---|---|---|
£1.00 | £1.00 | 2 228 784 | £2 228 784 | 1 : 18 |
£1.00 | £1.00 BONUS | 1 783 266 | £1 783 266 | 1 : 23 |
£2.00 | £2.00 | 2 228 985 | £4 457 970 | 1 : 18 |
£2.00 | £2.00 BONUS | 1 783 110 | £3 566 220 | 1 : 23 |
£5.00 | £5.00 | 356 739 | £1 783 695 | 1 : 113 |
£5.00 | £5.00 BONUS | 312 129 | £1 560 645 | 1 : 129 |
£5.00 | £1.00 + £2.00 + £2.00 BONUS | 1 025 271 | £5 126 355 | 1 : 40 |
£5.00 | £1.00 x 4 + £1.00 BONUS | 668 697 | £3 343 485 | 1 : 60 |
£10.00 | £10.00 | 44 523 | £445 230 | 1 : 902 |
£10.00 | £10.00 BONUS | 44 625 | £446 520 | 1 : 900 |
£20.00 | £20.00 | 2 970 | £59 400 | 1 : 13 510 |
£20.00 | £20.00 BONUS | 4 466 | £89 320 | 1 : 8 984 |
£20.00 | £5.00 x 3 + £5.00 BONUS | 7 446 | £148 920 | 1 : 5 389 |
£20.00 | £10.00 + £10.00 BONUS | 5 918 | £118 360 | 1 : 6 780 |
£50.00 | £50.00 | 141 | £7 050 | 1 : 284 554 |
£50.00 | £50.00 BONUS | 103 | £5 150 | 1 : 389 534 |
£50.00 | £10.00 x 3 + £20.00 BONUS | 449 | £22 450 | 1 : 89 359 |
£50.00 | £10.00 x 4 + £10.00 BONUS | 300 | £6 687 000 | 1 : 133 740 |
£100 | £100 | 9 | £900 | 1 : 4 458 000 |
£100 | £10.00 x 3 + £20.00 + £50.00 BONUS | 20 | £2 000 | 1 : 2 006 100 |
£100 | £20.00 x 4 + £20.00 BONUS | 13 | £1 300 | 1 : 3 086 308 |
£1,000 | £1,000 | 10 | £10 000 | 1 : 4 012 200 |
£10,000 | £10,000 | 10 | £100 000 | 1 : 4 012 200 |
£100,000 | £100,000 | 5 | £500 000 | 1 : 8 024 400 |
Total: | 10 497 989 | £32 494 020 | 1 : 3,82 |
If you match three symbols, you win the prize given below the symbol.
If you find a symbol with bag of money beneath the medal motif, you’ll win a prize shown below that symbol.
If you find a symbol of crossed fingers, you will win a prize given below that symbol.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £1.00.
The probability that you will buy a winning ticket is 1 : 3,82.
The highest win is £100,000.
Bought card last week won £2 and retailer refuses to pay out , are they allowed to sell out of date scratch cards? Went off sale September 2024 ?
Hi Helen,
I think you’re right, I looked at the National Lottery and they don’t have this scratchcard anymore, they only have Cash Bolt Boost. I think someone sold you an old ticket 🙁
Have a nice day,
Martin
Can you tell me please what the symbol is at the top of the card it says you win automatically it’s that small I Can t make it out thank you