
The scratch card costs £5.00.
“£2 Million Black” is a premium scratch card game that offers customers the chance to win an impressive top prize of £2,000,000. This sophisticated black ticket exudes luxury and high stakes, appealing to those looking for a more upscale scratch card experience. More
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
32 318 580 |
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 161 592 900 |
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
70.031972320566% |
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
37 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 6 463 716 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.19 |
Total: | 10 121 680 | £113 166 695 | 1 : 3.19 | |
Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
---|---|---|---|---|
£5.00 | £5.00 | 3 986 140 | £19 930 700 | 1 : 9 |
£10.00 | £10.00 | 1 400 474 | £14 004 740 | 1 : 24 |
£10.00 | £5.00 x 2 | 2 370 083 | £23 700 830 | 1 : 14 |
£15.00 | £15.00 | 215 381 | £3 230 715 | 1 : 151 |
£15.00 | £5.00 + £10.00 | 538 560 | £8 078 400 | 1 : 61 |
£15.00 | £5.00 x 3 | 538 634 | £8 079 510 | 1 : 60 |
£20.00 | £20.00 | 107 695 | £2 153 900 | 1 : 301 |
£20.00 | £10.00 x 2 | 323 262 | £6 465 240 | 1 : 100 |
£20.00 | £5.00 x 4 | 323 123 | £6 462 460 | 1 : 101 |
£20.00 | (£5.00 x 2) + £10.00 | 215 520 | £4 310 400 | 1 : 150 |
£50.00 | £50.00 | 6 178 | £308 900 | 1 : 5 232 |
£50.00 | (£5.00 x 4) + (£15.00 x 2) | 11 807 | £590 350 | 1 : 2 738 |
£50.00 | (£5.00 x 2) + (£20.00 x 2) | 11 588 | £579 400 | 1 : 2 789 |
£50.00 | £10.00 x 5 | 11 810 | £590 500 | 1 : 2 737 |
£50.00 | £5.00 x 10 | 13 080 | £654 000 | 1 : 2 471 |
£50.00 | (£5.00 x 4) + £10.00 + £20.00 | 11 787 | £589 350 | 1 : 2 742 |
£50.00 | (£5.00 x 2) + (£10.00 x 2) + £20.00 | 11 776 | £588 800 | 1 : 2 745 |
£100 | £100 | 2 044 | £204 400 | 1 : 15 812 |
£100 | £50.00 x 2 | 2 070 | £207 000 | 1 : 15 613 |
£100 | £10.00 x 10 | 3 338 | £333 800 | 1 : 9 683 |
£100 | £5.00 x 20 | 4 862 | £486 200 | 1 : 6 648 |
£100 | (£5.00 x 14) + £10.00 + £20.00 | 3 319 | £331 900 | 1 : 9 738 |
£100 | (£5.00 x 16) + (£10.00 x 2) | 3 315 | £331 500 | 1 : 9 750 |
£100 | (£5.00 x 8) + (£10.00 x 3) + (£15.00 x 2) | 2 312 | £231 200 | 1 : 13 979 |
£100 | (£5.00 x 4) + £10.00 + £20.00 + £50.00 | 2 321 | £232 100 | 1 : 13 925 |
£200 | £200 | 511 | £102 200 | 1 : 63 246 |
£200 | (£5.00 x 10) + (£10.00 x 10) + £50.00 | 516 | £103 200 | 1 : 62 633 |
£1,000 | £1,000 | 12 | £12 000 | 1 : 2 693 215 |
£1,000 | (£5.00 x 4) + (£10.00 x 5) + (£15.00 x 2) + (£50.00 x 2) + (£100 x 8) | 33 | £33 000 | 1 : 979 351 |
£1,000 | (£10.00 x 7) + (£15.00 x 2) + (£50.00 x 2) + (£100 x 8) | 29 | £29 000 | 1 : 1 114 434 |
£1,000 | (£5.00 x 4) + (£10.00 x 4) + (£20.00 x 2) + (£50.00 x 2) + (£100 x 6) + £200 |
71 | £71 000 | 1 : 455 192 |
£5,000 | £5,000 | 5 | £25 000 | 1 : 6 463 716 |
£5,000 | £1,000 x 5 | 5 | £25 000 | 1 : 6 463 716 |
£5,000 | (£5.00 x 4) + (£10.00 x 5) + (£15.00 x 2) + (£50.00 x 2) + (£200 x 4) + (£1,000 x 4) |
10 | £50 000 | 1 : 3 231 858 |
£10,000 | £10,000 | 2 | £20 000 | 1 : 16 159 290 |
£10,000 | (£5.00 x 2) + £10.00 + (£20.00 x 4) + (£50.00 x 6) + (£200 x 3) + (£1,000 x 4) + £5,000 |
2 | £20 000 | 1 : 16 159 290 |
£2,000,000 | £2,000,000 | 5 | £10 000 000 | 1 : 6 463 716 |
If you uncover a symbol of crossed fingers, you win a prize shown below that symbol.
If you uncover a symbol in the section called “YOURS” which is higher than a symbol in the section called “THEIRS”, you win a prize given particularly for that row.
If you match one of your symbols with one of the winning symbols, you win a prize given below your matching symbol.
If you find two symbols in one row that total together the number 10, you win a prize given for that specific row.
If you uncover two matching symbols in one row, you win a prize given specifically for that row.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £5.00.
The probability that I will buy a winning ticket is 1 : 3.19.
The highest win is £2,000,000.
Can you tell me please what the symbol is at the top of the card it says you win automatically it’s that small I Can t make it out thank you