
The scratch card costs £5.
Experience the exciting game “Diamond Riches,” created by The National Lottery. Give the wheel a spin and see your winnings grow, with the potential to reach up to £1,000,000! More
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
81 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 4 990 000 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 2,75 |
Prize | Prize breakdown | Odds |
£5 | £5 | 1 : 10 |
£6 | £6 | 1 : 13 |
£8 | £8 | 1 : 17 |
£10 | £10 Prize Game | 1 : 42 |
£10 | £10 | 1 : 63 |
£11 | £11 Prize Game | 1 : 125 |
£12 | £12 | 1 : 250 |
£12 | £12 Prize Game | 1 : 250 |
£13 | £13 Prize Game | 1 : 125 |
£14 | £14 Prize Game | 1 : 125 |
£15 | £5 + £10 Prize Game | 1 : 250 |
£15 | £5 + £10 | 1 : 499 |
£16 | £16 | 1 : 250 |
£17 | £6 + £11 Prize Game | 1 : 333 |
£18 | £6 + £12 | 1 : 476 |
£19 | £5 + £14 Prize Game | 1 : 318 |
£20 | £20 Prize Game | 1 : 555 |
£20 | £8 + £12 Prize Game | 1 : 555 |
£21 | £8 + £13 Prize Game | 1 : 294 |
£22 | £10 + £12 Prize Game | 1 : 294 |
£23 | £10 + £13 Prize Game | 1 : 416 |
£24 | £8 + £16 | 1 : 416 |
£25 | £25 | 1 : 416 |
£26 | £6 + £20 Prize Game | 1 : 499 |
£28 | £8 + £20 Prize Game | 1 : 499 |
£30 | £30 | 1 : 998 |
£30 | £5 + £25 | 1 : 998 |
£35 | £10 + £25 | 1 : 1 248 |
£35 | £35 Prize Game | 1 : 416 |
£36 | £6 + £30 | 1 : 1 137 |
£38 | £6 + £12 + £20 Prize Game | 1 : 1 135 |
£40 | £40 | 1 : 2 495 |
£40 | £5 + £10 + £25 | 1 : 2 495 |
£42 | £12 + £30 | 1 : 4 990 |
£45 | £10 + £35 Prize Game | 1 : 4 990 |
£48 | £6 + £12 + £30 | 1 : 4 990 |
£50 | £50 Prize Game | 1 : 4 990 |
£56 | £16 + £40 | 1 : 16 634 |
£60 | £60 Prize Game | 1 : 16 634 |
£64 | £8 + £16 + £40 | 1 : 16 634 |
£65 | £5 + £25 + £35 Prize Game | 1 : 16 634 |
£70 | £10 + £25 + £35 Prize Game | 1 : 16 634 |
£75 | £25 + £50 Prize Game | 1 : 16 634 |
£80 | £30 + £50 Prize Game | 1 : 24 950 |
£84 | £8 + £16 + £60 Prize Game | 1 : 24 950 |
£90 | £5 + £10 + £25 + £50 Prize Game | 1 : 24 950 |
£92 | £12 + £30 + £50 Prize Game | 1 : 24 950 |
£96 | £6 + £30 + £60 Prize Game | 1 : 24 950 |
£98 | £6 + £12 + £30 + £50 Prize Game | 1 : 24 950 |
£100 | £100 Prize Game | 1 : 33 490 |
£100 | £100 | 1 : 99 800 |
£105 | £5 + £100 | 1 : 199 600 |
£110 | £10 + £100 | 1 : 199 600 |
£115 | £5 + £10 + £100 | 1 : 199 600 |
£125 | £25 + £100 | 1 : 199 600 |
£135 | £10 + £25 + £100 | 1 : 199 600 |
£140 | £40 + £100 Prize Game | 1 : 199 600 |
£150 | £150 | 1 : 199 600 |
£164 | £8 + £16 + £40 + £100 Prize Game | 1 : 249 500 |
£168 | £6 + £12 + £150 | 1 : 249 500 |
£180 | £30 + £150 | 1 : 249 500 |
£192 | £12 + £30 + £150 | 1 : 249 500 |
£200 | £200 | 1 : 249 500 |
£210 | £10 + £100 + £100 Prize Game | 1 : 499 000 |
£240 | £40 + £200 | 1 : 998 000 |
£248 | £8 + £40 + £200 | 1 : 998 000 |
£250 | £250 Prize Game | 1 : 499 000 |
£256 | £16 + £40 + £200 | 1 : 1 247 500 |
£300 | £300 Prize Game | 1 : 1 247 500 |
£350 | £100 + £250 Prize Game | 1 : 1 247 500 |
£450 | £200 + £250 Prize Game | 1 : 1 247 500 |
£480 | £30 + £150 + £300 Prize Game | 1 : 1 247 500 |
£500 | £500 Prize Game | 1 : 1 247 500 |
£756 | £16 + £40 + £200 + £500 Prize Game | 1 : 1 247 500 |
£1,000 | £1,000 Prize Game | 1 : 2 495 000 |
£1,000 | £1,000 | 1 : 2 495 000 |
£1,500 | £1,500 | 1 : 2 495 000 |
£2,000 | £2,000 | 1 : 2 495 000 |
£2,500 | £1,000 Prize Game + £1,500 | 1 : 2 495 000 |
£3,000 | £1,000 Prize Game + £2,000 | 1 : 2 495 000 |
£1,000,000 | £1,000,000 | 1 : 4 990 000 |
At the top of the card there are counters for bonus, super bonus, mega bonus and a prize game. Under that you will find a wheel with the button “SPIN”. You are given 6 spins in the beginning of the game. On each side of the wheel there are 3 prize ladders.
You will collect between 1-5 of each coloured diamond(s) that will be added to the corresponding prize ladder. If you collect all of the segments in a prize ladder, you get one extra spin and also you win monetary amount given for that ladder.
If you collect 5 bonus icons, 5 super icons or 5 mega icons, you will be taken to the bonus game. The bonus game consists of 20 question mark motifs and in the beginning of the game, you are given 5 picks. You need to uncover 2 identical symbols – they vary and they are listed below:
You will be taken to the prize game if you collect total of 7 prize game icons during the main game. You will find three wheels in this game and a button “SPIN”. The monetary amount, multiplier symbol and an extra spin (if applicable) will be shown right after the three wheels stop. You have 1 spin in the beginning of the game.
Start by selecting the “SPIN” button. The monetary amount means you automatically win that amount. You will also collect either x1, x2, x3, x4, x5, x6 or x10 of each monetary amount at the end of that spin, and 1 extra spin (if applicable).
Please note that unless you are UK or Isle of Man resident, you cannot play this online scratchcard.
The winning amount will be credited to your game account.
The scratch card costs £5.
The probability that you will buy a winning ticket is 1 : 2,75.
The highest win is £1,000,000.
The winning amount will be immediately credited to your game account.
Hi there what is the symbol at the top explaining .Find a / sorry but it’s that small I don’t know what it is can you explain please thank youb