
The scratch card costs £3.
The National Lottery’s “Maze of Fortune” gives players the opportunity to win an impressive top prize of £300,000. The card showcases a complex maze design, making it a captivating visual experience. More
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
9 895 680 |
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 29 687 040 |
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
67.015350806278% |
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
28 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2 473 920 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3,60 |
Total: | 2 747 095 | £19 894 874 | 1 : 3,60 | |
Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
---|---|---|---|---|
£3 | £3 | 494 725 | £1 484 175 | 1 : 20 |
£3 | £3 BONUS | 494 843 | £1 484 529 | 1 : 20 |
£5 | £5 | 494 784 | £2 473 920 | 1 : 20 |
£5 | £5 BONUS | 494 784 | £2 473 920 | 1 : 20 |
£10 | £10 | 98 937 | £989 370 | 1 : 101 |
£10 | £10 AUTOWIN | 131 938 | £1 319 380 | 1 : 75 |
£10 | £10 BONUS | 131 928 | £1 319 280 | 1 : 76 |
£10 | £5 BONUS x 2 | 164 927 | £1 649 270 | 1 : 60 |
£20 | £20 | 32 972 | £659 440 | 1 : 301 |
£20 | £20 BONUS | 33 019 | £660 380 | 1 : 300 |
£20 | £10 AUTOWIN + £10 | 32 947 | £658 940 | 1 : 301 |
£20 | £5 BONUS x 4 | 33 000 | £660 000 | 1 : 300 |
£20 | £10 BONUS x 2 | 32 990 | £659 800 | 1 : 300 |
£20 | £3 + £5 + (£3 BONUS x 4) | 65 991 | £1 319 820 | 1 : 150 |
£50 | £50 | 1 576 | £78 800 | 1 : 6 279 |
£50 | £50 BONUS | 1 586 | £79 300 | 1 : 6 240 |
£50 | £10 AUTOWIN + (£10 BONUS x 4) | 1 972 | £98 600 | 1 : 5 019 |
£50 | (£5 x 4) + £10 + (£5 BONUS x 4) | 1 953 | £97 650 | 1 : 5 067 |
£100 | £100 | 390 | £39 000 | 1 : 25 374 |
£100 | £10 AUTOWIN + (£5 x 4) + £10 BONUS + (£20 BONUS x 3) | 392 | £39 200 | 1 : 25 245 |
£100 | (£10 x 5) + £50 BONUS | 396 | £39 600 | 1 : 24 990 |
£100 | (£10 x 5) + (£10 BONUS x 3) + £20 BONUS | 395 | £39 500 | 1 : 25 053 |
£500 | £500 | 310 | £155 000 | 1 : 31 922 |
£500 | £100 x 5 | 312 | £156 000 | 1 : 31 717 |
£1,000 | £1,000 | 10 | £10 000 | 1 : 989 568 |
£1,000 | £500 x 2 | 10 | £10 000 | 1 : 989 568 |
£10,000 | £10,000 | 4 | £40 000 | 1 : 2 473 920 |
£300,000 | £300,000 | 4 | £1 200 000 | 1 : 2 473 920 |
You will find 5 paths in this section. To play the MAIN GAME, scratch each PATH to uncover a dotted line with arrows indicating the direction. If you reveal a STOP symbol, you won’t win a prize for that PATH and you can move on to another one. If you uncover a compass symbol, you win £10 automatically.
Scratch the bonus game play area. If you reveal a crossed fingers symbol, you win a prize shown right below that symbol.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £3.
The probability that I will buy a winning ticket is 1 : 3,60.
The highest win is £300,000.
Bought card last week won £2 and retailer refuses to pay out , are they allowed to sell out of date scratch cards? Went off sale September 2024 ?
Hi Helen,
I think you’re right, I looked at the National Lottery and they don’t have this scratchcard anymore, they only have Cash Bolt Boost. I think someone sold you an old ticket 🙁
Have a nice day,
Martin
Can you tell me please what the symbol is at the top of the card it says you win automatically it’s that small I Can t make it out thank you