
The scratch card costs Β£3.
“Mega Multiplier***” from the National Lottery gives players the opportunity to win a fantastic top prize of Β£300,000. The card showcases vibrant, attention-grabbing graphics that highlights the chance for huge wins through its multiplicative gameplay. More
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
10 902 840 |
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 32 708 520 |
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
66.974347968052% |
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
61 |
Operator
|
The National Lottery |
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 3 634 280 |
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3,69 |
Total:Β | 2 950 829 | Β£21 906 318 | 1 : 3,69 | |
Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
---|---|---|---|---|
Β£3 | Β£3 | 545 189 | Β£1 635 567 | 1 : 20 |
Β£3 | Β£3 BONUS | 545 142 | Β£1 635 426 | 1 : 20 |
Β£5 | Β£5 | 327 041 | Β£1 635 205 | 1 : 34 |
Β£5 | Β£5 BONUS | 254 441 | Β£1 272 205 | 1 : 43 |
Β£6 | Β£6 | 36 387 | Β£218 322 | 1 : 300 |
Β£6 | Β£6 BONUS | 72 681 | Β£436 086 | 1 : 151 |
Β£6 | Β£3 MULT2 | 254 360 | Β£1 526 160 | 1 : 43 |
Β£9 | Β£9 | 36 387 | Β£327 483 | 1 : 300 |
Β£9 | Β£9 BONUS | 36 341 | Β£327 069 | 1 : 301 |
Β£9 | Β£3 MULT2 + Β£3 BONUS | 36 341 | Β£327 069 | 1 : 301 |
Β£9 | Β£3 MULT3 | 72 682 | Β£654 138 | 1 : 151 |
Β£10 | Β£10 | 36 387 | Β£363 870 | 1 : 300 |
Β£10 | Β£10 BONUS | 36 305 | Β£363 050 | 1 : 301 |
Β£10 | Β£5 + Β£5 BONUS | 72 645 | Β£726 450 | 1 : 151 |
Β£10 | Β£5 MULT2 | 145 374 | Β£1 453 740 | 1 : 75 |
Β£12 | Β£6 MULT2 | 36 340 | Β£436 080 | 1 : 301 |
Β£12 | Β£3 MULT3 + Β£3 BONUS | 72 728 | Β£872 736 | 1 : 150 |
Β£12 | Β£6 + (Β£3 BONUS x 2) | 36 305 | Β£435 660 | 1 : 301 |
Β£18 | Β£9 MULT2 | 36 341 | Β£654 138 | 1 : 301 |
Β£18 | Β£6 MULT3 | 72 681 | Β£1 308 258 | 1 : 151 |
Β£18 | Β£3 + Β£6 BONUS + Β£9 BONUS | 36 387 | Β£654 966 | 1 : 300 |
Β£20 | Β£20 | 36 305 | Β£726 100 | 1 : 301 |
Β£20 | Β£20 BONUS | 36 341 | Β£726 820 | 1 : 301 |
Β£20 | Β£3 MULT2 + Β£3 MULT3 + Β£5 | 36 340 | Β£726 800 | 1 : 301 |
Β£25 | Β£25 | 1 746 | Β£43 650 | 1 : 6 245 |
Β£25 | Β£25 BONUS | 3 054 | Β£76 350 | 1 : 3 571 |
Β£25 | Β£5 MULT5 | 5 461 | Β£136 525 | 1 : 1 997 |
Β£25 | Β£3 MULT2 + Β£5 MULT2 + Β£3 + Β£6 BONUS |
6 058 | Β£151 450 | 1 : 1 800 |
Β£25 | Β£3 MULT2 + Β£5 MULT2 + Β£9 BONUS |
7 821 | Β£195 525 | 1 : 1 395 |
Β£30 | Β£30 | 867 | Β£26 010 | 1 : 12 576 |
Β£30 | Β£30 BONUS | 1 717 | Β£51 510 | 1 : 6 350 |
Β£30 | Β£3 MULT3 + Β£3 MULT5 + Β£6 BONUS |
2 587 | Β£77 610 | 1 : 4 215 |
Β£30 | Β£3 MULT10 | 2 587 | Β£77 610 | 1 : 4 215 |
Β£40 | Β£40 | 436 | Β£17 440 | 1 : 25 007 |
Β£40 | Β£3 MULT2 x 5 + (Β£5 BONUS x 2) | 3 030 | Β£121 200 | 1 : 3 599 |
Β£40 | Β£3 MULT5 + Β£5 + Β£20 BONUS | 1 729 | Β£69 160 | 1 : 6 306 |
Β£40 | Β£5 MULT2 + Β£5 BONUS + Β£25 BONUS |
866 | Β£34 640 | 1 : 12 590 |
Β£50 | Β£50 | 345 | Β£17 250 | 1 : 31 603 |
Β£50 | Β£5 MULT2 + (Β£3 x 10) + (Β£5 BONUS x 2) |
608 | Β£30 400 | 1 : 17 933 |
Β£50 | Β£10 MULT5 | 782 | Β£39 100 | 1 : 13 943 |
Β£50 | Β£3 MULT3 + Β£6 MULT3 + Β£6 + Β£3 BONUS + Β£5 BONUS + Β£9 BONUS |
435 | Β£21 750 | 1 : 25 064 |
Β£50 | Β£50 BONUS | 346 | Β£17 300 | 1 : 31 512 |
Β£60 | Β£60 | 170 | Β£10 200 | 1 : 64 135 |
Β£60 | Β£6 MULT10 | 341 | Β£20 460 | 1 : 31 974 |
Β£60 | Β£3 MULT3 + (Β£3 x 7) + Β£30 BONUS | 340 | Β£20 400 | 1 : 32 068 |
Β£60 | Β£3 MULT2 x 10 | 347 | Β£20 820 | 1 : 31 421 |
Β£60 | Β£3 MULT3 + (Β£3 x 10) + Β£6 + (Β£5 BONUS x 3) |
516 | Β£30 960 | 1 : 21 130 |
Β£100 | Β£100 | 259 | Β£25 900 | 1 : 42 096 |
Β£100 | (Β£6 MULT2 x 2) + Β£10 MULT2 + (Β£3 x 2) + (Β£5 x 7) + (Β£5 BONUS x 3) |
260 | Β£26 000 | 1 : 41 934 |
Β£100 | Β£20 MULT2 + Β£10 + Β£50 BONUS | 349 | Β£34 900 | 1 : 31 241 |
Β£200 | Β£200 | 88 | Β£17 600 | 1 : 123 896 |
Β£200 | Β£5 MULT2 + Β£10 MULT10 + (Β£3 x 5) + (Β£10 x 4) + Β£20 + (Β£5 BONUS x 3) |
87 | Β£17 400 | 1 : 125 320 |
Β£200 | Β£30 MULT5 + (Β£25 BONUS x 2) | 84 | Β£16 800 | 1 : 129 796 |
Β£1,000 | Β£1,000 | 6 | Β£6 000 | 1 : 1 817 140 |
Β£1,000 | Β£100 MULT5 + Β£200 MULT2 + Β£50 + Β£20 BONUS + Β£30 BONUS |
10 | Β£10 000 | 1 : 1 090 284 |
Β£1,000 | Β£3 MULT2 + Β£3 MULT3 + Β£3 MULT10 + Β£5 MULT2 + Β£50 MULT2 + Β£100 MULT5 + (Β£5 x 2) + (Β£50 x 2) + Β£100 MULT2 + Β£20 + (Β£5 BONUS x 3) |
11 | Β£11 000 | 1 : 991 168 |
Β£5,000 | Β£5,000 | 3 | Β£15 000 | 1 : 3 634 280 |
Β£5,000 | Β£1,000 MULT5 | 3 | Β£15 000 | 1 : 3 634 280 |
Β£10,000 | Β£10,000 | 3 | Β£30 000 | 1 : 3 634 280 |
Β£10,000 | Β£1,000 MULT10 | 3 | Β£30 000 | 1 : 3 634 280 |
Β£300,000 | Β£300,000 | 3 | Β£900 000 | 1 : 3 634 280 |
The main game features twelve rows. To win, you need to uncover two MEGA symbols in a single row. The prize is given for that specific row. If you win in a row and find a 1X symbol, your prize will be equal to the value of the prize symbol. Revealing a 2X symbol means your prize will be double the amount. If you uncover a 3X symbol, your prize will be three times the value of the prize symbol. A 5X symbol will grant you five times the prize symbol’s amount, while a 10X symbol will reward you with ten times the prize symbol’s value.
The bonus game features three star symbols. You’ll win by uncovering a “WIN” symbol. The prize will be shown directly below that symbol.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£3.
The probability that I will buy a winning ticket is 1 : 3,69.
The highest win is Β£300,000.
Bought card last week won Β£2 and retailer refuses to pay out , are they allowed to sell out of date scratch cards? Went off sale September 2024 ?
Hi Helen,
I think you’re right, I looked at the National Lottery and they don’t have this scratchcard anymore, they only have Cash Bolt Boost. I think someone sold you an old ticket π
Have a nice day,
Martin
Can you tell me please what the symbol is at the top of the card it says you win automatically it’s that small I Can t make it out thank you